Chemical Integration, Operational Innovation
| 2025 | DEC | SEPT | JUN | MAR |
|---|---|---|---|---|
| Statement of Standalone and Consolidated Audited/Unaudited Financial Results | ||||
| TCL quarterly integrated report financial (Standalone & Consolidated) | PDF | PDF | |||
| Secretarial Compliance Report | ||||
| TCL quarterly Corporate Governance Report | ||||
| TCL Shareholding Pattern | ||||
| Annual Return | ||||
| Business Responsibility and Sustainability Report Pattern |
| 2024 | DEC | SEPT | JUN | MAR |
|---|---|---|---|---|
| Related parties transactions Consolidated | ||||
| Secretarial Compliance Report | ||||
| Statement of Standalone and Consolidated Audited/Unaudited Financial Results | ||||
| TCL Shareholding Pattern | ||||
| TCL quarterly Corporate Governance Report | ||||
| Annual Return | ||||
| Extracts of Annual Return | ||||
| Business Responsibility and Sustainability Report |
| 2023 | DEC | SEPT | JUN | MAR |
|---|---|---|---|---|
| Statement of Standalone and Consolidated Audited/Unaudited Financial Results | ||||
| Related parties transactions Consolidated | ||||
| TCL quarterly Corporate Governance Report | ||||
| TCL Shareholding Pattern | ||||
| Business Responsibility and Sustainability Report | ||||
| Annual Return | ||||
| Extracts of Annual Return | ||||
| Secretarial Compliance report for the year ended |
| 2022 | DEC | SEPT | JUN | MAR |
|---|---|---|---|---|
| Statement of Standalone and consolidated unaudited results | ||||
| TCL quarterly Corporate Governance Report | ||||
| TCL Shareholding Pattern | ||||
| Related Parties transactions (Consolidated) | ||||
| Secretarial Compliance Report | ||||
| Extracts Annual Return | ||||
| Annual Return |
| 2021 | DEC | SEPT | JUN | MAR |
|---|---|---|---|---|
| Statement of Standalone and consolidated unaudited results | ||||
| TCL Shareholding Pattern | ||||
| TCL quarterly Corporate Governance Report | ||||
| Related parties transactions (Consolidated) | ||||
| Secretarial Compliance report for the year ended 31.03.2021 | ||||
| Annual Return | ||||
| Extracts of Annual Return |