General information about company |
Scrip code | 500412 |
NSE Symbol | TIRUMALCHM |
MSEI Symbol | NOTLISTED |
ISIN | INE338A01024 |
Name of the entity | Thirumalai Chemicals Limited |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Compaany has made further investments into its subsidiary only. There are no acquisition. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | For June 2025-26 quarter there are no imposition of fine or penalty. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | t00092 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | R Sampath | AALPS9616D | 00092144 | Non-Executive - Non Independent Director | Not Applicable | | 11-11-1944 |
2 | Mrs | Ramya Bharathram | AGDPB4141J | 06367352 | Executive Director | Not Applicable | MD | 24-07-1972 |
3 | Mr | Parameshwaran Mohanachandra Nair | AADPN9746R | 07326079 | Non-Executive - Non Independent Director | Not Applicable | | 03-10-1952 |
4 | Mr | Arun Ramanathan | ABMPR1919A | 00308848 | Non-Executive - Independent Director | Not Applicable | | 25-04-1949 |
5 | Mr | Rajeev Pandia | AAEPP3004D | 00021730 | Non-Executive - Independent Director | Not Applicable | | 17-12-1949 |
6 | Mrs | Bhama Krishnamurthy | AAPPK0269A | 02196839 | Non-Executive - Independent Director | Not Applicable | | 19-12-1954 |
7 | Mr | R Parthasarathy | AAHPP7475K | 00092172 | Executive Director | Chairperson | | 22-12-1950 |
8 | Mr | Arun Alagappan | AACPA9627P | 00291361 | Non-Executive - Independent Director | Not Applicable | | 19-07-1976 |
9 | Mr | M SOMASUNDARAM | AAXPS0381F | 05185268 | Non-Executive - Independent Director | Not Applicable | | 04-07-1963 |
10 | Mrs | D. Sabitha | AAZPS2302N | 01711282 | Non-Executive - Independent Director | Not Applicable | | 15-10-1959 |
11 | Mr | Raj Kumar Kataria | AAPPK0522Q | 01960956 | Non-Executive - Non Independent Director | Not Applicable | | 12-10-1955 |
12 | Mr | Meghav Deepak Mehta | AKLPM5611J | 05229853 | Non-Executive - Independent Director | Not Applicable | | 24-09-1986 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 25-07-2019 | 07-02-2011 | 27-07-2022 | | | 2 | 0 | 0 | 0 | | | |
2 | NA | | 03-11-2014 | 26-05-2024 | | 36 | 1 | 0 | 0 | 0 | | | |
3 | NA | | 28-10-2015 | 24-07-2024 | | | 1 | 0 | 1 | 0 | | | |
4 | Yes | 27-07-2022 | 19-10-2016 | 22-07-2022 | | 36 | 1 | 1 | 0 | 0 | | | |
5 | Yes | 24-07-2024 | 01-08-2018 | 24-07-2024 | | 36 | 4 | 4 | 5 | 4 | | | |
6 | NA | | 20-03-2020 | 07-08-2020 | | 60 | 5 | 5 | 8 | 0 | | | |
7 | NA | 25-07-2019 | 26-09-1990 | 01-08-2022 | | 36 | 1 | 0 | 0 | 0 | | | |
8 | NA | | 27-07-2022 | 27-07-2022 | | 60 | 3 | 2 | 1 | 0 | | | |
9 | NA | | 24-07-2024 | 24-07-2024 | | 60 | 1 | 1 | 2 | 1 | | | |
10 | NA | | 16-05-2025 | | | 60 | 1 | 1 | 2 | 0 | | | |
11 | NA | | 16-05-2025 | | | | 3 | 3 | 4 | 1 | | | |
12 | NA | | 10-06-2025 | | | 60 | 1 | 1 | 0 | 0 | | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 05185268 | M SOMASUNDARAM | Non-Executive - Independent Director | Chairperson | 29-10-2024 | | |
2 | 00308848 | Arun Ramanathan | Non-Executive - Independent Director | Member | 28-10-2017 | 19-06-2025 | |
3 | 00092144 | R Sampath | Non-Executive - Non Independent Director | Member | 06-08-2014 | 19-06-2025 | |
4 | 02196839 | Bhama Krishnamurthy | Non-Executive - Independent Director | Member | 12-11-2020 | | |
5 | 00021730 | Rajeev Pandia | Non-Executive - Independent Director | Member | 22-07-2023 | | |
6 | 01711282 | D. Sabitha | Non-Executive - Independent Director | Member | 19-06-2025 | | |
7 | 01960956 | Raj Kumar Kataria | Non-Executive - Non Independent Director | Member | 19-06-2025 | | |
Stakeholders Relationship Committee |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00308848 | Arun Ramanathan | Non-Executive - Independent Director | Chairperson | 28-10-2017 | 19-06-2025 | |
2 | 00092144 | R Sampath | Non-Executive - Non Independent Director | Member | 06-08-2014 | 19-06-2025 | |
3 | 05185268 | M SOMASUNDARAM | Non-Executive - Independent Director | Member | 16-09-2024 | | |
4 | 07326079 | Parameshwaran Mohanachandra Nair | Non-Executive - Non Independent Director | Member | 28-01-2025 | | |
5 | 01711282 | D. Sabitha | Non-Executive - Independent Director | Member | 19-06-2025 | | |
6 | 01960956 | Raj Kumar Kataria | Non-Executive - Non Independent Director | Chairperson | 19-06-2025 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-01-2025 | | | | Yes | 9 | 8 | 5 |
2 | | 16-05-2025 | 107 | | Yes | 9 | 7 | 3 |
3 | | 19-06-2025 | 33 | | Yes | 12 | 12 | 7 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 27-01-2025 | | | | Yes | 5 | 4 | 4 | 0 |
2 | Audit Committee | 15-05-2025 | 107 | | | Yes | 5 | 5 | 4 | 0 |
3 | Audit Committee | 19-06-2025 | 34 | | | Yes | 5 | 5 | 4 | 0 |
4 | Risk Management Committee | 07-01-2025 | | | | Yes | 3 | 3 | 2 | 2 |
5 | Risk Management Committee | 12-05-2025 | 124 | | | Yes | 3 | 3 | 2 | 2 |
6 | Nomination and remuneration committee | 27-01-2025 | | | | Yes | 4 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 14-05-2025 | 106 | | | Yes | 4 | 3 | 2 | 0 |
8 | Stakeholders Relationship Committee | 09-05-2025 | | | | Yes | 4 | 4 | 2 | 0 |
9 | Corporate Social Responsibility Committee | 09-05-2025 | | | | Yes | 4 | 4 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Joint Commissioner of Central tax | 24-10-2023 | Incorrect availment of Input Tax Credit (ITC) under Table 5(a) of Tran-1 return, under Section 73 (1) of the CGST Act, 2017; - Rs.18.02 lakhs
| The Company, prima facie, believes that the demands are erroneous and not sustainable. Hence an Appeal is filed with The Commissioner of Central Tax (Appeals-II) Chennai |
2 | Joint Commissioner of Central tax | 24-10-2023 | Incorrect availment Input Tax Credit (ITC) under clause 7A of Table 7(a) of Tran-1 return, under Section 73 (1) of the CGST Act, 2017 which is made applicable to Integrated tax as per Section 20 of IGST Act, 2017; - Rs.747.38 lakhs
| The Company, prima facie, believes that the demands are erroneous and not sustainable. Hence an Appeal is filed withThe Commissioner of Central Tax (Appeals-II) Chennai |
3 | Deputy Commissioner of
State Tax, Maharashtra
| 03-01-2024 | Section 73 (5) / 74(5) of the CGST Act, 2017 - Excess availment of Input Tax Credit (ITC) under in GSTR 3B/9 which is not confirmed in GSTR 2A or 8A of GSTR 9 relating to the year 2018-19 - Rs.61.74 lakhs | The Company, prima facie, believes that the demands are erroneous and not sustainable. Hence an Appeal is filed with The Joint Commissioner of State Tax & GST (Appels - VI) Mumbai |