General information about company | |
Scrip code | 500412 |
Name of the company | THIRUMALAI CHEMICALS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 32 | 4270886 | 4270886 | 41.71 | 4270886 | 4270886 | 41.71 | |||
(B) | Public | 15844 | 5967926 | 5967926 | 58.29 | 5967926 | 5967926 | 58.29 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 15876 | 10238812 | 10238812 | 10238812 | 10238812 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 41.71 | 4270872 | ||||||||||||
(B) | Public | 58.29 | 5635449 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 9906321 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 30 | 1570704 | 1570704 | 15.34 | 1570704 | 1570704 | 15.34 | ||||
(d) | Any Other (specify) | 2 | 2700182 | 2700182 | 26.37 | 2700182 | 2700182 | 26.37 | ||||
Sub-Total (A)(1) | 32 | 4270886 | 4270886 | 41.71 | 4270886 | 4270886 | 41.71 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 32 | 4270886 | 4270886 | 41.71 | 4270886 | 4270886 | 41.71 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 2 | 45748 | 45748 | 0.45 | 45748 | 45748 | 0.45 | ||||
(f) | Financial Institutions/ Banks | 14 | 10047 | 10047 | 0.1 | 10047 | 10047 | 0.1 | ||||
(g) | Insurance Companies | 3 | 600 | 600 | 0.01 | 600 | 600 | 0.01 | ||||
Sub-Total (B)(1) | 19 | 56395 | 56395 | 0.55 | 56395 | 56395 | 0.55 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 14602 | 3292907 | 3292907 | 32.16 | 3292907 | 3292907 | 32.16 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 16 | 1451252 | 1451252 | 14.17 | 1451252 | 1451252 | 14.17 | ||||
(e) | Any Other (specify) | 1207 | 1167372 | 1167372 | 11.4 | 1167372 | 1167372 | 11.4 | ||||
Sub-Total (B)(3) | 15825 | 5911531 | 5911531 | 57.74 | 5911531 | 5911531 | 57.74 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 15844 | 5967926 | 5967926 | 58.29 | 5967926 | 5967926 | 58.29 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 15876 | 10238812 | 10238812 | 100 | 10238812 | 10238812 | 100 | |||||
Total (A+B+C ) | 15876 | 10238812 | 10238812 | 10238812 | 10238812 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 15.34 | 1570690 | |||||||
(d) | 26.37 | 2700182 | |||||||
Sub-Total (A)(1) | 41.71 | 4270872 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 41.71 | 4270872 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 0.45 | 45748 | |||||||
(f) | 0.1 | 8798 | |||||||
(g) | 0.01 | 0 | |||||||
Sub-Total (B)(1) | 0.55 | 54546 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 32.16 | 2969793 | |||||||
(a(ii)) | 14.17 | 1451252 | |||||||
(e) | 11.4 | 1159858 | |||||||
Sub-Total (B)(3) | 57.74 | 5580903 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 58.29 | 5635449 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 9906321 | |||||||
Total (A+B+C ) | 9906321 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | (i) Bhooma Parthasarathy | (ii) R Sampath | (iii) Parthasarathy Rangaswamy | (iv) Indira Sundararajan | (v) Sujata Sampath | MS Family Trust | RS Family Trust | |||||||||||||
PAN (II) | AAHPP7474J | AALPS9616D | AAHPP7475K | AALPS9617C | AAVPS3611A | AAAAG4606P | AABTR2244N | |||||||||||||
No. of fully paid up equity shares held (IV) | 213795 | 208362 | 188094 | 182296 | 93771 | 91215 | 83165 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 213795 | 208362 | 188094 | 182296 | 93771 | 91215 | 83165 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.09 | 2.04 | 1.84 | 1.78 | 0.92 | 0.89 | 0.81 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 213795 | 208362 | 188094 | 182296 | 93771 | 91215 | 83165 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 213795 | 208362 | 188094 | 182296 | 93771 | 91215 | 83165 | |||||||||||||
Total as a % of Total Voting rights | 2.09 | 2.04 | 1.84 | 1.78 | 0.92 | 0.89 | 0.81 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.09 | 2.04 | 1.84 | 1.78 | 0.92 | 0.89 | 0.81 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 213795 | 208362 | 188094 | 182296 | 93771 | 91215 | 83165 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | VS Family Trust | TP Family Trust | MP Family Trust | (xi) S Vidhya | (xii) Rangaswamy Parthasarthy HUF | (xiii) Santhanam Sundararajan | (xiv) S Santhanam | |||||||||||||
PAN (II) | AAAAV4316M | AABTT4478Q | AABTM9552E | AACPV0789P | AAEHR3905F | AALPS8945B | AAHHS2455N | |||||||||||||
No. of fully paid up equity shares held (IV) | 82807 | 49330 | 48820 | 41813 | 34926 | 25000 | 24452 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 82807 | 49330 | 48820 | 41813 | 34926 | 25000 | 24452 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.81 | 0.48 | 0.48 | 0.41 | 0.34 | 0.24 | 0.24 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 82807 | 49330 | 48820 | 41813 | 34926 | 25000 | 24452 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 82807 | 49330 | 48820 | 41813 | 34926 | 25000 | 24452 | |||||||||||||
Total as a % of Total Voting rights | 0.81 | 0.48 | 0.48 | 0.41 | 0.34 | 0.24 | 0.24 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.81 | 0.48 | 0.48 | 0.41 | 0.34 | 0.24 | 0.24 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 82807 | 49330 | 48820 | 41813 | 34926 | 25000 | 24452 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | (xv) Ramya Bharatram | (xvi) Sridhar Sundararajan | (xvii) S Varadarajan | (xviii) Meera Parthasarathy | (xix) Geetha S | (xxi) Kala Sundarvedha | (xxii) Tara Parthasarathy | |||||||||||||
PAN (II) | AGDPB4141J | ANJPS3159E | AACPV0790L | AHYPP9254C | AALPS8127M | ANJPS3155J | AKWPP2631A | |||||||||||||
No. of fully paid up equity shares held (IV) | 23696 | 16000 | 20991 | 20438 | 20394 | 10000 | 20188 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23696 | 16000 | 20991 | 20438 | 20394 | 10000 | 20188 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.23 | 0.16 | 0.21 | 0.2 | 0.2 | 0.1 | 0.2 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 23696 | 16000 | 20991 | 20438 | 20394 | 10000 | 20188 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 23696 | 16000 | 20991 | 20438 | 20394 | 10000 | 20188 | |||||||||||||
Total as a % of Total Voting rights | 0.23 | 0.16 | 0.21 | 0.2 | 0.2 | 0.1 | 0.2 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.23 | 0.16 | 0.21 | 0.2 | 0.2 | 0.1 | 0.2 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 23696 | 16000 | 20991 | 20438 | 20394 | 10000 | 20188 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Name of the Shareholders (I) | (xxiii) Srinath Sridhar | (xxiv) Daya Sridhar | (xxv) Rangswamy Sampath HUF | (xxvi) S Narayan | (xxvii) V S Sundararajan | (xxviii) Uttara B | (xxix) Gayathri Sampath | |||||||||||||
PAN (II) | BIDPS9201D | AALPS8935R | AAEHR3908J | AABPN7038C | AQPPS1112G | ALMPB0971A | ANUPS4203Q | |||||||||||||
No. of fully paid up equity shares held (IV) | 11500 | 10000 | 16188 | 10000 | 5873 | 4000 | 3388 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11500 | 10000 | 16188 | 10000 | 5873 | 4000 | 3388 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.11 | 0.1 | 0.16 | 0.1 | 0.06 | 0.04 | 0.03 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 11500 | 10000 | 16188 | 10000 | 5873 | 4000 | 3388 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11500 | 10000 | 16188 | 10000 | 5873 | 4000 | 3388 | |||||||||||||
Total as a % of Total Voting rights | 0.11 | 0.1 | 0.16 | 0.1 | 0.06 | 0.04 | 0.03 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.11 | 0.1 | 0.16 | 0.1 | 0.06 | 0.04 | 0.03 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 11500 | 10000 | 16188 | 10000 | 5873 | 4000 | 3388 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 29 | 30 | ||||||||||||||||||
Name of the Shareholders (I) | (xxxi) N R Swamy | (xxxii) S Sridhar Huf | Click here to go back | |||||||||||||||||
PAN (II) | AABHN9093H | AAJHS3086D | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 188 | 10014 | 1570704 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 188 | 10014 | 1570704 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.1 | 15.34 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 188 | 10014 | 1570704 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 188 | 10014 | 1570704 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0.1 | 15.34 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0.1 | 15.34 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 188 | 10000 | 1570690 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | (i) Ultramarine & Pigments Ltd | (ii) Jasmine Limited | ||||||||||||||||||
PAN (II) | AAACU0718Q | AAACJ5173A | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 2045177 | 655005 | 2700182 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2045177 | 655005 | 2700182 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.97 | 6.4 | 26.37 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2045177 | 655005 | 2700182 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2045177 | 655005 | 2700182 | |||||||||||||||||
Total as a % of Total Voting rights | 19.97 | 6.4 | 26.37 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.97 | 6.4 | 26.37 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2045177 | 655005 | 2700182 | |||||||||||||||||
Reason for not providing PAN |